Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-BT16(40020)	EB100-EP14-BT17(40022)	EB100-BT20(40025)	EB100-BT21(40026)	EB100-BS1(40050)	EB100-BS1-ref(43124)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	Prio(43086)
2026-11-09	18:19:41	9721	3	46	281	259	495	513	284	994	-162	187	216	-76	2080	1534	0	385	0	273	-2025	44	700	3	30
2026-11-09	18:19:46	9721	3	46	281	259	495	513	284	994	-162	187	216	-78	2079	1534	0	386	0	273	-2025	44	700	3	30
2026-11-09	18:19:51	9721	3	46	281	259	495	513	284	994	-162	187	216	-79	2091	1534	0	384	0	273	-2025	44	700	3	30
2026-11-09	18:19:56	9721	3	46	281	259	495	513	284	994	-162	187	216	-78	2103	1534	0	385	0	273	-2025	44	699	3	30
2026-11-09	18:20:01	9721	3	47	281	259	495	513	284	994	-162	187	216	-79	2113	1534	0	384	0	273	-2025	44	700	3	30
2026-11-09	18:20:06	9721	3	46	281	259	495	513	284	994	-162	187	216	-79	2123	1534	0	386	0	273	-2025	44	699	3	30
2026-11-09	18:20:11	9721	3	47	281	259	495	513	284	994	-162	187	216	-79	2131	1534	0	386	0	273	-2025	44	700	3	30
2026-11-09	18:20:16	9721	3	46	281	259	495	513	284	994	-162	187	216	-79	2138	1534	0	385	0	273	-2025	44	700	3	30
2026-11-09	18:20:21	9721	3	46	281	259	495	513	284	994	-162	187	216	-79	2134	1534	0	384	0	273	-2014	44	700	3	30
2026-11-09	18:20:26	9721	3	46	281	259	495	513	284	994	-162	186	216	-79	2120	1534	0	385	0	273	-2014	44	690	3	30
2026-11-09	18:20:31	9721	3	46	281	259	495	513	284	994	-162	186	216	-79	2103	1534	0	386	0	273	-2014	44	691	3	30
2026-11-09	18:20:36	9721	3	46	281	259	495	513	284	994	-162	186	216	-79	2087	1534	0	385	0	273	-2014	44	691	3	30
2026-11-09	18:20:41	9721	3	46	281	259	495	513	284	994	-162	186	216	-79	2074	1534	0	386	0	273	-2014	44	690	3	30
2026-11-09	18:20:46	9721	3	46	281	259	495	513	284	994	-161	186	216	-79	2073	1534	0	386	0	273	-2014	44	690	3	30
2026-11-09	18:20:51	9721	3	46	281	259	495	513	284	994	-161	186	216	-79	2077	1534	0	386	0	273	-2014	44	691	3	30
2026-11-09	18:20:56	9721	3	46	281	259	495	513	284	994	-161	186	216	-79	2082	1534	0	386	0	273	-2014	44	689	3	30
2026-11-09	18:21:01	9721	3	47	281	259	495	513	284	994	-161	186	216	-79	2084	1534	0	384	0	273	-2014	44	690	3	30
2026-11-09	18:21:06	9721	3	46	281	259	495	513	284	994	-161	186	216	-79	2085	1534	0	385	0	273	-2014	44	690	3	30
2026-11-09	18:21:11	9721	3	46	281	260	495	513	284	994	-160	186	216	-79	2084	1534	0	385	0	273	-2014	44	690	3	30
2026-11-09	18:21:16	9721	3	46	281	259	495	513	284	994	-160	186	216	-79	2087	1534	0	386	0	273	-2014	44	689	3	30
2026-11-09	18:21:21	9721	3	46	281	259	495	513	284	994	-160	186	216	-80	2085	1534	0	386	0	273	-2003	44	691	3	30
2026-11-09	18:21:26	9721	3	47	281	260	495	513	284	994	-160	186	216	-79	2078	1534	0	385	0	273	-2003	44	690	3	30
2026-11-09	18:21:31	9721	3	46	281	260	495	513	284	994	-160	186	216	-79	2076	1534	0	386	0	273	-2003	44	690	3	30
2026-11-09	18:21:36	9721	3	46	282	260	495	513	284	994	-160	186	216	-80	2078	1534	0	385	0	273	-2003	44	690	3	30
2026-11-09	18:21:41	9721	3	46	281	260	495	513	284	994	-160	186	216	-80	2074	1534	0	384	0	273	-2003	44	689	3	30
2026-11-09	18:21:46	9721	3	46	282	260	495	513	284	994	-160	186	216	-80	2068	1534	0	386	0	273	-2003	44	690	3	30
2026-11-09	18:21:51	9721	3	47	282	260	495	513	284	994	-159	186	216	-81	2070	1534	0	385	0	273	-2003	44	690	3	30
2026-11-09	18:21:56	9721	3	47	282	260	495	513	284	994	-159	185	216	-81	2068	1534	0	385	0	273	-2003	44	690	3	30
2026-11-09	18:22:01	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2074	1534	0	384	0	273	-2003	44	690	3	30
2026-11-09	18:22:06	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2083	1534	0	385	0	273	-2003	44	691	3	30
2026-11-09	18:22:11	9721	3	46	282	260	495	513	285	994	-159	185	216	-81	2087	1534	0	386	0	273	-2003	44	690	3	30
2026-11-09	18:22:16	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2082	1534	0	385	0	273	-2003	44	690	3	30
2026-11-09	18:22:21	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2081	1534	0	386	0	273	-1992	44	690	3	30
2026-11-09	18:22:26	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2079	1534	0	386	0	273	-1992	44	680	3	30
2026-11-09	18:22:31	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2072	1534	0	385	0	273	-1992	44	681	3	30
2026-11-09	18:22:36	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2064	1534	0	386	0	273	-1992	44	680	3	30
2026-11-09	18:22:41	9721	3	46	282	260	495	513	284	994	-159	185	216	-81	2057	1534	0	385	0	273	-1992	44	680	3	30
2026-11-09	18:22:46	9721	3	46	282	260	495	513	284	993	-159	185	216	-81	2051	1534	0	389	0	273	-1992	44	679	3	30
2026-11-09	18:22:51	9721	3	46	282	260	495	513	284	991	-159	185	216	-81	2054	1534	0	391	0	273	-1992	44	680	3	30
2026-11-09	18:22:56	9721	3	47	282	260	495	513	284	991	-159	185	216	-81	2061	1534	0	392	0	273	-1992	44	680	3	30
2026-11-09	18:23:01	9721	3	46	282	260	495	513	284	991	-159	185	216	-82	2069	1534	0	393	0	273	-1992	44	681	3	30
2026-11-09	18:23:06	9721	3	46	282	260	495	513	284	991	-159	185	216	-83	2074	1534	0	393	0	273	-1992	44	680	3	30
2026-11-09	18:23:11	9721	3	47	282	260	495	513	284	991	-159	185	216	-83	2079	1534	0	393	0	273	-1992	44	680	3	30
2026-11-09	18:23:16	9721	3	46	282	260	495	513	284	991	-159	185	216	-83	2087	1534	0	393	0	273	-1992	44	680	3	30
2026-11-09	18:23:21	9721	3	46	282	260	495	513	284	991	-159	185	216	-83	2102	1534	0	393	0	273	-1981	44	680	3	30
2026-11-09	18:23:26	9721	3	46	282	260	495	513	284	991	-159	185	216	-83	2124	1534	0	394	0	273	-1981	44	680	3	30
2026-11-09	18:23:31	9721	3	46	282	260	495	513	284	991	-159	184	216	-83	2135	1534	0	395	0	273	-1981	44	680	3	30
2026-11-09	18:23:36	9721	3	46	282	259	495	513	284	991	-159	184	216	-83	2141	1534	0	395	0	273	-1981	44	680	3	30
2026-11-09	18:23:41	9721	3	46	281	259	495	513	283	991	-159	184	216	-83	2135	1534	0	394	0	273	-1981	44	680	3	30
2026-11-09	18:23:46	9721	3	47	281	259	495	513	283	991	-159	184	216	-83	2123	1534	0	393	0	273	-1981	44	680	3	30
2026-11-09	18:23:51	9721	3	46	281	259	495	513	283	991	-159	184	216	-83	2115	1534	0	393	0	273	-1981	44	680	3	30
2026-11-09	18:23:56	9721	3	46	281	258	495	513	282	991	-159	184	216	-83	2105	1534	0	393	0	273	-1981	44	679	3	30
2026-11-09	18:24:01	9721	3	47	281	258	495	513	282	991	-159	184	216	-83	2098	1534	0	394	0	273	-1981	44	680	3	30
2026-11-09	18:24:06	9721	3	46	281	258	495	513	282	991	-159	184	216	-83	2093	1534	0	394	0	273	-1981	44	679	3	30
2026-11-09	18:24:11	9721	3	47	280	258	495	513	282	991	-159	184	216	-83	2094	1534	0	394	0	273	-1981	44	680	3	30
2026-11-09	18:24:16	9721	3	46	280	258	495	513	282	991	-159	184	216	-85	2092	1534	0	394	0	273	-1981	44	680	3	30
2026-11-09	18:24:21	9721	3	46	280	258	495	513	282	988	-159	184	216	-86	2090	1534	0	393	0	273	-1972	44	680	3	30
2026-11-09	18:24:26	9721	3	46	280	258	495	513	282	988	-159	184	216	-85	2087	1534	0	394	0	273	-1972	44	680	3	30
2026-11-09	18:24:31	9721	3	47	280	258	494	513	282	988	-159	184	216	-86	2081	1534	0	393	0	273	-1972	44	679	3	30
2026-11-09	18:24:36	9721	3	46	280	258	495	513	282	988	-159	184	216	-86	2076	1534	0	395	0	273	-1972	44	680	3	30
2026-11-09	18:24:41	9721	3	46	280	258	494	513	282	988	-159	184	216	-86	2079	1534	0	393	0	273	-1972	44	680	3	30
2026-11-09	18:24:46	9721	3	46	280	258	494	513	282	988	-159	184	216	-86	2087	1534	0	394	0	273	-1972	44	679	3	30
2026-11-09	18:24:51	9721	3	47	279	258	494	513	282	988	-159	184	216	-86	2092	1534	0	394	0	273	-1972	44	680	3	30
2026-11-09	18:24:56	9721	3	46	279	258	494	513	282	988	-159	184	216	-86	2091	1534	0	393	0	273	-1972	44	680	3	30
2026-11-09	18:25:01	9721	3	46	279	258	494	513	282	988	-159	184	216	-86	2097	1534	0	394	0	273	-1972	44	680	3	30
2026-11-09	18:25:06	9721	3	46	279	258	494	513	282	988	-159	184	216	-86	2097	1534	0	394	0	273	-1972	44	680	3	30
2026-11-09	18:25:11	9721	3	46	279	258	494	513	282	988	-159	184	216	-86	2094	1534	0	395	0	273	-1972	44	680	3	30
2026-11-09	18:25:16	9721	3	46	279	258	494	513	282	988	-159	184	216	-86	2089	1534	0	393	0	273	-1972	44	680	3	30
2026-11-09	18:25:21	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2084	1534	0	393	0	273	-1963	44	680	3	30
2026-11-09	18:25:26	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2077	1534	0	394	0	273	-1963	44	680	3	30
2026-11-09	18:25:31	9721	3	47	279	258	494	513	282	988	-159	183	216	-86	2070	1534	0	393	0	273	-1963	44	680	3	30
2026-11-09	18:25:36	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2063	1534	0	393	0	273	-1963	44	680	3	30
2026-11-09	18:25:41	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2055	1534	0	394	0	273	-1963	44	680	3	30
2026-11-09	18:25:46	9721	3	47	279	258	494	513	282	988	-159	183	216	-86	2050	1534	0	394	0	273	-1963	44	679	3	30
2026-11-09	18:25:51	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2049	1534	0	393	0	273	-1963	44	679	3	30
2026-11-09	18:25:56	9721	3	47	279	258	494	513	282	988	-159	183	216	-86	2055	1534	0	393	0	273	-1963	44	680	3	30
2026-11-09	18:26:01	9721	3	46	279	258	494	513	282	988	-159	183	216	-86	2060	1534	0	394	0	273	-1963	44	679	3	30
2026-11-09	18:26:06	9721	3	46	279	258	494	513	283	987	-159	183	216	-86	2070	1534	0	394	0	273	-1963	44	679	3	30
2026-11-09	18:26:11	9721	3	46	280	259	494	513	283	986	-159	183	216	-86	2078	1534	0	395	0	273	-1963	44	681	3	30
2026-11-09	18:26:16	9721	3	46	280	259	494	513	283	985	-159	183	216	-86	2081	1534	0	392	0	273	-1963	44	679	3	30
2026-11-09	18:26:21	9721	3	46	280	259	494	513	283	985	-159	183	216	-86	2081	1534	0	395	0	273	-1953	44	680	3	30
2026-11-09	18:26:26	9721	3	47	280	259	494	513	283	985	-159	183	216	-86	2079	1534	0	394	0	273	-1953	44	671	3	30
2026-11-09	18:26:31	9721	3	46	280	259	494	513	283	985	-159	183	216	-86	2076	1534	0	394	0	273	-1953	44	669	3	30
2026-11-09	18:26:36	9721	3	46	280	259	494	513	283	985	-159	183	216	-86	2077	1534	0	395	0	273	-1953	44	670	3	30
2026-11-09	18:26:41	9721	3	46	280	259	494	513	283	985	-159	182	216	-86	2082	1534	0	394	0	273	-1953	44	671	3	30
2026-11-09	18:26:46	9721	3	46	280	259	494	513	283	985	-159	183	216	-86	2085	1534	0	393	0	273	-1953	44	669	3	30
2026-11-09	18:26:51	9721	3	46	280	259	494	513	283	985	-159	182	216	-86	2086	1534	0	394	0	273	-1953	44	669	3	30
2026-11-09	18:26:56	9721	3	46	280	259	494	513	283	985	-159	182	216	-86	2087	1534	0	395	0	273	-1953	44	669	3	30
2026-11-09	18:27:01	9721	3	46	280	259	494	513	283	985	-159	182	216	-86	2085	1534	0	394	0	273	-1953	44	670	3	30
2026-11-09	18:27:06	9721	3	46	280	259	494	513	283	985	-158	182	216	-86	2081	1534	0	394	0	273	-1953	44	669	3	30
2026-11-09	18:27:11	9721	3	47	280	259	494	513	283	985	-158	182	216	-86	2077	1534	0	394	0	273	-1953	44	670	3	30
2026-11-09	18:27:16	9721	3	46	281	259	494	513	283	985	-158	182	216	-86	2075	1534	0	395	0	273	-1953	44	669	3	30
2026-11-09	18:27:21	9721	3	46	281	259	494	513	283	985	-158	182	216	-86	2073	1534	0	394	0	273	-1943	44	669	3	30
2026-11-09	18:27:26	9721	3	46	281	259	494	513	283	985	-157	182	216	-85	2070	1534	0	395	0	273	-1943	44	669	3	30
2026-11-09	18:27:31	9721	3	47	281	259	494	513	283	985	-157	182	216	-86	2068	1534	0	394	0	273	-1943	44	669	3	30
2026-11-09	18:27:36	9721	3	47	281	259	494	513	283	985	-157	182	216	-86	2065	1534	0	394	0	273	-1943	44	670	3	30
2026-11-09	18:27:41	9721	3	46	281	259	494	513	283	983	-157	182	216	-86	2058	1534	0	395	0	273	-1943	44	670	3	30
2026-11-09	18:27:46	9721	3	46	281	259	494	513	283	982	-157	182	216	-86	2052	1534	0	394	0	273	-1943	44	671	3	30
2026-11-09	18:27:51	9721	3	46	281	259	494	513	283	982	-157	182	216	-86	2050	1534	0	395	0	273	-1943	44	670	3	30
2026-11-09	18:27:56	9721	3	46	281	259	494	513	283	982	-157	182	216	-86	2049	1534	0	395	0	273	-1943	44	669	3	30
2026-11-09	18:28:01	9721	3	46	281	259	494	513	283	982	-157	182	216	-85	2048	1534	0	395	0	273	-1943	44	670	3	30
2026-11-09	18:28:06	9721	3	47	281	259	494	513	283	982	-156	182	216	-84	2048	1534	0	394	0	273	-1943	44	670	3	30
2026-11-09	18:28:11	9721	3	46	281	259	494	513	283	982	-157	182	216	-83	2047	1534	0	394	0	273	-1943	44	670	3	30
2026-11-09	18:28:16	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2047	1534	0	393	0	273	-1943	44	670	3	30
2026-11-09	18:28:21	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2052	1534	0	394	0	273	-1933	44	669	3	30
2026-11-09	18:28:26	9721	3	47	281	259	494	513	283	982	-157	181	216	-83	2059	1534	0	394	0	273	-1933	44	669	3	30
2026-11-09	18:28:31	9721	3	47	281	259	494	513	283	982	-157	181	216	-83	2063	1534	0	394	0	273	-1933	44	670	3	30
2026-11-09	18:28:36	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2065	1534	0	395	0	273	-1933	44	670	3	30
2026-11-09	18:28:41	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2061	1534	0	394	0	273	-1933	44	670	3	30
2026-11-09	18:28:46	9721	3	47	281	259	494	513	283	982	-157	181	216	-83	2056	1534	0	394	0	273	-1933	44	670	3	30
2026-11-09	18:28:51	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2054	1534	0	395	0	273	-1933	44	670	3	30
2026-11-09	18:28:56	9721	3	46	281	259	494	513	283	982	-157	181	216	-83	2061	1534	0	393	0	273	-1933	44	671	3	30
2026-11-09	18:29:01	9721	3	46	281	259	494	513	283	982	-158	181	216	-83	2073	1534	0	394	0	273	-1933	44	670	3	30
2026-11-09	18:29:06	9721	3	47	281	259	494	513	283	982	-158	181	216	-82	2076	1534	0	394	0	273	-1933	44	669	3	30
2026-11-09	18:29:11	9721	3	46	281	259	494	513	283	982	-158	181	216	-82	2076	1534	0	395	0	273	-1933	44	670	3	30
2026-11-09	18:29:16	9721	3	46	281	259	494	513	283	980	-158	181	216	-83	2078	1534	0	394	0	273	-1933	44	670	3	30
2026-11-09	18:29:21	9721	3	46	280	259	494	513	283	980	-158	181	216	-83	2076	1534	0	393	0	273	-1923	44	669	3	30
2026-11-09	18:29:26	9721	3	46	280	259	494	513	283	980	-158	181	216	-83	2070	1534	0	394	0	273	-1923	44	660	3	30
2026-11-09	18:29:31	9721	3	47	280	259	494	513	283	980	-158	181	216	-83	2059	1534	0	395	0	273	-1923	44	659	3	30
2026-11-09	18:29:36	9721	3	46	281	259	494	513	283	980	-158	181	216	-83	2050	1534	0	395	0	273	-1923	44	660	3	30
2026-11-09	18:29:41	9721	3	47	280	259	494	513	283	980	-158	181	216	-83	2043	1534	0	392	0	273	-1923	44	660	3	30
2026-11-09	18:29:46	9721	3	46	280	259	494	513	283	980	-158	181	216	-83	2039	1534	0	395	0	273	-1923	44	660	3	30
2026-11-09	18:29:51	9721	3	46	280	259	494	513	283	980	-157	181	216	-83	2045	1534	0	394	0	273	-1923	44	660	3	30
2026-11-09	18:29:56	9721	3	46	280	259	494	513	283	980	-157	181	216	-83	2050	1534	0	395	0	273	-1923	44	659	3	30
2026-11-09	18:30:01	9721	3	46	280	259	494	513	283	980	-157	181	216	-83	2054	1534	0	394	0	273	-1923	44	661	3	30
2026-11-09	18:30:06	9721	3	47	280	259	494	513	283	980	-157	180	216	-83	2050	1534	0	393	0	273	-1923	44	659	3	30
2026-11-09	18:30:11	9721	3	46	280	259	494	513	283	980	-157	180	216	-83	2046	1534	0	394	0	273	-1923	44	660	3	30
2026-11-09	18:30:16	9721	3	46	280	259	494	513	283	980	-157	180	216	-83	2042	1534	0	394	0	273	-1923	44	660	3	30
2026-11-09	18:30:21	9721	3	46	280	259	494	513	283	980	-157	180	216	-83	2038	1534	0	394	0	273	-1913	44	660	3	30
2026-11-09	18:30:26	9721	3	47	280	259	494	513	283	980	-157	180	216	-83	2040	1534	0	394	0	273	-1913	44	659	3	30
2026-11-09	18:30:31	9721	3	46	280	259	494	513	283	979	-156	180	216	-83	2040	1534	0	395	0	273	-1913	44	660	3	30
2026-11-09	18:30:36	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2042	1534	0	394	0	273	-1913	44	660	3	30
2026-11-09	18:30:41	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2043	1534	0	395	0	273	-1913	44	661	3	30
2026-11-09	18:30:46	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2044	1534	0	394	0	273	-1913	44	660	3	30
2026-11-09	18:30:51	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2042	1534	0	394	0	273	-1913	44	660	3	30
2026-11-09	18:30:56	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2040	1534	0	393	0	273	-1913	44	660	3	30
2026-11-09	18:31:01	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2044	1534	0	393	0	273	-1913	44	661	3	30
2026-11-09	18:31:06	9721	3	46	280	259	494	513	283	977	-156	180	216	-83	2046	1534	0	394	0	273	-1913	44	659	3	30
2026-11-09	18:31:11	9721	3	46	280	259	494	513	283	977	-156	179	216	-83	2045	1534	0	395	0	273	-1913	44	661	3	30
2026-11-09	18:31:16	9721	3	46	280	259	494	513	283	977	-156	178	216	-83	2045	1534	0	393	0	273	-1913	44	661	3	30
2026-11-09	18:31:21	9721	3	47	280	259	494	513	283	977	-156	178	216	-83	2045	1534	0	395	0	273	-1903	44	659	3	30
2026-11-09	18:31:26	9721	3	47	280	259	494	513	283	977	-156	178	216	-83	2039	1534	0	394	0	273	-1903	44	660	3	30
2026-11-09	18:31:31	9721	3	46	280	259	494	513	283	977	-156	178	216	-83	2029	1534	0	395	0	273	-1903	44	661	3	30
2026-11-09	18:31:36	9721	3	46	280	259	494	513	283	977	-156	178	216	-83	2025	1534	0	394	0	273	-1903	44	659	3	30
2026-11-09	18:31:41	9721	3	46	280	259	494	513	283	974	-156	178	216	-83	2032	1534	0	394	0	273	-1903	44	659	3	30
2026-11-09	18:31:46	9721	3	46	280	259	494	513	283	974	-156	178	216	-83	2037	1534	0	394	0	273	-1903	44	660	3	30
2026-11-09	18:31:51	9721	3	46	280	259	494	513	283	974	-156	178	216	-83	2035	1534	0	395	0	273	-1903	44	659	3	30
2026-11-09	18:31:56	9721	3	46	280	259	494	513	283	974	-156	178	216	-83	2030	1534	0	394	0	273	-1903	44	660	3	30
2026-11-09	18:32:01	9721	3	47	280	259	494	513	283	974	-156	178	216	-84	2035	1534	0	394	0	273	-1903	44	660	3	30
2026-11-09	18:32:06	9721	3	46	280	259	494	513	283	974	-156	178	216	-85	2040	1534	0	395	0	273	-1903	44	660	3	30
2026-11-09	18:32:11	9721	3	46	280	259	494	513	283	974	-156	178	216	-86	2043	1534	0	395	0	273	-1903	44	660	3	30
2026-11-09	18:32:16	9721	3	46	280	259	494	513	283	974	-156	177	216	-86	2044	1534	0	395	0	273	-1903	44	662	3	30
2026-11-09	18:32:21	9721	3	47	280	259	494	513	283	974	-156	177	216	-85	2038	1534	0	395	0	273	-1893	44	660	3	30
2026-11-09	18:32:26	9721	3	46	281	259	494	513	283	974	-156	177	216	-86	2034	1534	0	394	0	273	-1893	44	650	3	30
2026-11-09	18:32:31	9721	3	46	280	259	494	511	283	974	-156	177	216	-84	2029	1534	0	393	0	273	-1893	44	650	3	30
2026-11-09	18:32:36	9721	3	46	280	260	494	512	283	974	-156	177	216	-86	2024	1534	0	394	0	273	-1893	44	650	3	30
2026-11-09	18:32:41	9721	3	46	281	259	494	511	283	974	-156	177	216	-84	2029	1534	0	393	0	273	-1893	44	650	3	30
2026-11-09	18:32:46	9721	3	46	280	259	494	513	283	973	-156	177	216	-84	2033	1534	0	395	0	273	-1893	44	649	3	30
2026-11-09	18:32:51	9721	3	47	280	259	494	511	283	971	-156	177	216	-83	2040	1534	0	394	0	273	-1893	44	650	3	30
2026-11-09	18:32:56	9721	3	46	280	259	494	512	283	971	-156	177	216	-83	2047	1534	0	395	0	273	-1893	44	650	3	30
2026-11-09	18:33:01	9721	3	46	280	259	494	511	283	971	-156	177	216	-83	2050	1534	0	394	0	273	-1893	44	650	3	30
2026-11-09	18:33:06	9721	3	46	280	259	494	511	283	971	-156	177	216	-83	2047	1534	0	394	0	273	-1893	44	649	3	30
2026-11-09	18:33:11	9721	3	46	280	259	494	511	283	971	-156	177	216	-83	2041	1534	0	393	0	273	-1893	44	650	3	30
2026-11-09	18:33:16	9721	3	46	280	259	494	511	283	971	-156	177	216	-83	2044	1534	0	394	0	273	-1893	44	650	3	30
2026-11-09	18:33:21	9721	3	46	280	259	494	511	283	971	-156	176	216	-83	2047	1534	0	394	0	273	-1883	44	649	3	30
2026-11-09	18:33:26	9721	3	47	280	259	494	511	283	971	-155	176	216	-83	2045	1534	0	394	0	273	-1883	44	650	3	30
2026-11-09	18:33:31	9721	3	46	280	259	494	511	283	971	-155	176	216	-83	2043	1534	0	395	0	273	-1883	44	650	3	30
2026-11-09	18:33:36	9721	3	46	280	259	494	511	283	971	-155	176	216	-83	2048	1534	0	395	0	273	-1883	44	650	3	30
2026-11-09	18:33:41	9721	3	46	280	259	494	511	283	971	-155	176	216	-83	2055	1534	0	392	0	273	-1883	44	650	3	30
2026-11-09	18:33:46	9721	3	46	280	259	494	511	283	971	-155	176	216	-83	2058	1534	0	393	0	273	-1883	44	650	3	30
2026-11-09	18:33:51	9721	3	46	280	259	494	511	283	969	-155	176	216	-83	2060	1534	0	395	0	273	-1883	44	650	3	30
2026-11-09	18:33:56	9721	3	47	280	259	494	511	283	968	-154	176	216	-83	2058	1534	0	395	0	273	-1883	44	650	3	30
2026-11-09	18:34:01	9721	3	46	280	259	494	511	283	968	-154	175	216	-83	2057	1534	0	393	0	273	-1883	44	650	3	30
2026-11-09	18:34:06	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2056	1534	0	394	0	273	-1883	44	650	3	30
2026-11-09	18:34:11	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2048	1534	0	393	0	273	-1883	44	649	3	30
2026-11-09	18:34:16	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2042	1534	0	395	0	273	-1883	44	650	3	30
2026-11-09	18:34:21	9721	3	47	280	259	494	511	283	968	-155	175	216	-83	2037	1534	0	393	0	273	-1873	44	650	3	30
2026-11-09	18:34:26	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2029	1534	0	394	0	273	-1873	44	650	3	30
2026-11-09	18:34:31	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2020	1534	0	395	0	273	-1873	44	650	3	30
2026-11-09	18:34:36	9721	3	46	280	259	494	511	283	968	-155	175	216	-83	2012	1534	0	395	0	273	-1873	44	649	3	30
2026-11-09	18:34:41	9721	3	47	280	260	494	511	283	968	-155	174	216	-83	2006	1534	0	394	0	273	-1873	44	650	3	30
2026-11-09	18:34:46	9721	3	46	280	259	494	511	283	968	-155	174	216	-83	2003	1534	0	394	0	273	-1873	44	650	3	30
2026-11-09	18:34:51	9721	3	46	280	259	494	511	283	968	-155	174	216	-83	1999	1534	0	394	0	273	-1873	44	650	3	30
2026-11-09	18:34:56	9721	3	46	280	260	494	511	283	968	-155	174	216	-83	2000	1534	0	395	0	273	-1873	44	649	3	30
2026-11-09	18:35:01	9721	3	46	280	259	494	511	283	965	-155	174	216	-83	2001	1534	0	394	0	273	-1873	44	650	3	30
2026-11-09	18:35:06	9721	3	46	280	259	494	511	283	965	-155	174	216	-83	2004	1534	0	394	0	273	-1873	44	649	3	30
2026-11-09	18:35:11	9721	3	46	280	260	494	511	283	965	-155	174	216	-83	2004	1534	0	395	0	273	-1873	44	650	3	30
2026-11-09	18:35:16	9721	3	46	280	259	494	511	283	965	-155	173	216	-83	2002	1534	0	395	0	273	-1873	44	650	3	30
2026-11-09	18:35:21	9721	3	47	280	259	493	511	283	965	-156	173	216	-83	1998	1534	0	394	0	273	-1863	44	650	3	30
2026-11-09	18:35:26	9721	3	46	280	260	494	511	283	965	-156	173	216	-83	2005	1534	0	394	0	273	-1863	44	640	3	30
2026-11-09	18:35:31	9721	3	46	280	259	493	511	283	965	-156	173	216	-83	2013	1534	0	395	0	273	-1863	44	640	3	30
2026-11-09	18:35:36	9721	3	46	280	259	494	511	283	965	-156	173	216	-83	2018	1534	0	394	0	273	-1863	44	640	3	30
2026-11-09	18:35:41	9721	3	46	280	259	493	511	283	965	-155	173	216	-83	2018	1534	0	395	0	273	-1863	44	640	3	30
2026-11-09	18:35:46	9721	3	46	280	259	493	511	283	965	-155	173	216	-83	2015	1534	0	395	0	273	-1863	44	641	3	30
2026-11-09	18:35:51	9721	3	47	280	260	493	511	283	965	-155	173	216	-83	2012	1534	0	394	0	273	-1863	44	640	3	30
2026-11-09	18:35:56	9721	3	46	280	260	493	511	283	965	-155	173	216	-83	2011	1534	0	395	0	273	-1863	44	641	3	30
2026-11-09	18:36:01	9721	3	47	280	259	493	511	283	963	-154	172	216	-83	2012	1534	0	395	0	273	-1863	44	640	3	30
2026-11-09	18:36:06	9721	3	46	280	259	493	511	283	963	-154	172	216	-83	2013	1534	0	395	0	274	-1863	44	640	3	30
2026-11-09	18:36:11	9721	3	47	280	259	493	511	283	963	-154	172	216	-83	2014	1534	0	395	0	274	-1863	44	640	3	30
2026-11-09	18:36:16	9721	3	46	280	260	493	511	283	963	-154	172	216	-83	2012	1534	0	395	0	274	-1863	44	640	3	30
