Black Friday hinnat!! Tuntihinta -500 €/MWh koko illan ja vain Suomessa?? 


www.nordpoolgroup.com


Market data
Nord Pool runs the leading power market in Europe, offering day-ahead and intraday markets to our customers. Trade power with us in 16 countries and benefit from related services such as compliance, data and knowledge-sharing.
| 24.11.2023 | |
| 00 - 01 | 1,48 |
| 01 - 02 | 0,1 |
| 02 - 03 | 0,12 |
| 03 - 04 | 0,34 |
| 04 - 05 | 1,55 |
| 05 - 06 | 4,43 |
| 06 - 07 | 16,09 |
| 07 - 08 | 20,03 |
| 08 - 09 | 20,76 |
| 09 - 10 | 20,86 |
| 10 - 11 | 21,64 |
| 11 - 12 | 21 |
| 12 - 13 | 0,01 |
| 13 - 14 | -10 |
| 14 - 15 | -500 |
| 15 - 16 | -500 |
| 16 - 17 | -500 |
| 17 - 18 | -500 |
| 18 - 19 | -500 |
| 19 - 20 | -500 |
| 20 - 21 | -500 |
| 21 - 22 | -500 |
| 22 - 23 | -500 |
| 23 - 00 | -500 |
| Min | -500 |
| Max | 21,64 |
| Average | -203,4 |
| Peak | -243,81 |
| Off-peak 1 | 5,52 |
| Off-peak 2 | -500 |
Viimeksi muokattu:


Vitsi...